Sports Home | Liverpool College |
Login |
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 155 | 87 | 68 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
tbc Wednesday 28 Sep 2016 | Neutral | ![]() ![]() | Bridgewater High School![]() ![]() | Lost 15 - 43 |
| Details | ||||
tbc Wednesday 12 Oct 2016 | Home ![]() | ![]() ![]() | Fallibroome Academy![]() ![]() | Won 46 - 7 |
| Details | ||||
10:00 Saturday 15 Oct 2016 | Away ![]() | ![]() | Cheadle Hulme School![]() ![]() | Canc - | Details | |||||
14:30 Thursday 10 Nov 2016 | Home ![]() | ![]() ![]() | Rydal Penrhos School![]() ![]() | Won 46 - 7 |
| Details | ||||
10:30 Saturday 19 Nov 2016 | Away ![]() | ![]() ![]() | Newcastle-Under-Lyme School![]() ![]() | Canc - | Details | |||||
tbc Wednesday 30 Nov 2016 | Home ![]() | ![]() | Church Stretton School![]() ![]() | Won 41 - 15 |
| Details | ||||
tbc Wednesday 18 Jan 2017 | Away ![]() | ![]() | The King's Priory School, Tynemouth![]() ![]() | Lost 7 - 15 |
| Details | ||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 15 Oct 2016 | Away ![]() | ![]() | Cheadle Hulme School![]() ![]() | Canc - | Details | ||
10:30 Saturday 19 Nov 2016 | Away ![]() | ![]() ![]() | Newcastle-Under-Lyme School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 155 | 87 | 68 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
tbc Wednesday 28 Sep 2016 | Neutral | ![]() ![]() | Bridgewater High School![]() ![]() | Lost 15 - 43 |
| Details | ||||
tbc Wednesday 12 Oct 2016 | Home ![]() | ![]() ![]() | Fallibroome Academy![]() ![]() | Won 46 - 7 |
| Details | ||||
14:30 Thursday 10 Nov 2016 | Home ![]() | ![]() ![]() | Rydal Penrhos School![]() ![]() | Won 46 - 7 |
| Details | ||||
tbc Wednesday 30 Nov 2016 | Home ![]() | ![]() | Church Stretton School![]() ![]() | Won 41 - 15 |
| Details | ||||
tbc Wednesday 18 Jan 2017 | Away ![]() | ![]() | The King's Priory School, Tynemouth![]() ![]() | Lost 7 - 15 |
| Details | ||||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2016/17
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2016/17 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://www.SchoolsSports.com/school/Fixtures_List-iCal.aspx?TID=486708