Sports Home | Liverpool College |
Login |
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 23 May 2017 | Away ![]() | ![]() | Turton School![]() ![]() | Lost by 96 runs | Area Cup | Details | ![]() |
15:00 Thursday 25 May 2017 | Home ![]() | ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won by 14 runs | Friendly | Details | ![]() |
09:30 Saturday 01 Jul 2017 | Home ![]() | ![]() | Wilmslow High School![]() ![]() | Cancelled | Details | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 25 May 2017 | Home ![]() | ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won by 14 runs | Friendly | Details | ![]() |
09:30 Saturday 01 Jul 2017 | Home ![]() | ![]() | Wilmslow High School![]() ![]() | Cancelled | Details | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 23 May 2017 | Away ![]() | ![]() | Turton School![]() ![]() | Lost by 96 runs | Area Cup | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U14A 2016/17
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2016/17 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://www.SchoolsSports.com/school/Fixtures_List-iCal.aspx?TID=571444